Bell Schedule
RBHS Regular Bell/Class Schedule
Monday / Tuesday / Friday - Schedule
| Period | Time |
|---|---|
| 1 | 7:25-8:23 |
| 2 | 8:29-9:27 |
| Nutrition Break | 9:27-9:39 |
| 3 | 9:45-10:48 |
| 4 | 10:54-11:52 |
| Lunch | 11:52-12:22 |
| 5 | 12:28-1:26 |
| 6 | 1:32-2:30 |
| 6 1/2 (Optional Enrichment classes) | 2:36-3:36 |
Wednesday / Thursday - Schedule
| Period | Time |
|---|---|
| 1/2 | 7:25-9:14 |
| Nutrition Break | 9:14-9:26 |
| 3/4 | 9:32-11:26 |
| Lunch | 11:26-11:56 |
| 5/6 | 12:02-1:51 |
| Wed.- STAFF Professional Time (No Student Tutorial / No 6 1/2 Per.) |
1:57-2:57 |
| Thurs. - STUDENT Tutorials | 1:57-2:30 |
| 6 1/2 (Optional Enrichment classes) | 2:36-3:36 |
