Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:23 AM | 58 min |
| Period 2 | 8:29 AM | 9:27 AM | 58 min |
| Break | 9:27 AM | 9:39 AM | 12 min |
| Period 3 | 9:45 AM | 10:48 AM | 63 min |
| Period 4 | 10:54 AM | 11:52 AM | 58 min |
| Lunch | 11:52 AM | 12:22 PM | 30 min |
| Period 5 | 12:28 PM | 1:26 PM | 58 min |
| Period 6 | 1:32 PM | 2:30 PM | 58 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:23 AM | 58 min |
| Period 2 | 8:29 AM | 9:27 AM | 58 min |
| Break | 9:27 AM | 9:39 AM | 12 min |
| Period 3 | 9:45 AM | 10:48 AM | 63 min |
| Period 4 | 10:54 AM | 11:52 AM | 58 min |
| Lunch | 11:52 AM | 12:22 PM | 30 min |
| Period 5 | 12:28 PM | 1:26 PM | 58 min |
| Period 6 | 1:32 PM | 2:30 PM | 58 min |
| Staff Professional Time with NO tutorial and NO 6.5 period | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 9:14 AM | 109 min |
| Break | 9:14 AM | 9:26 AM | 12 min |
| Period 3 | 9:32 AM | 11:26 AM | 114 min |
| Lunch | 11:26 AM | 11:56 AM | 30 min |
| Period 5 | 12:02 PM | 1:51 PM | 109 min |
| Professional Time | 1:57 PM | 2:57 PM | 60 min |
| Student Tutorial after school | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 2 | 7:25 AM | 9:14 AM | 109 min |
| Break | 9:14 AM | 9:26 AM | 12 min |
| Period 4 | 9:32 AM | 11:26 AM | 114 min |
| Lunch | 11:26 AM | 11:56 AM | 30 min |
| Period 6 | 12:02 PM | 1:51 PM | 109 min |
| Student Tutorial | 1:57 PM | 2:30 PM | 33 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:23 AM | 58 min |
| Period 2 | 8:29 AM | 9:27 AM | 58 min |
| Break | 9:27 AM | 9:39 AM | 12 min |
| Period 3 | 9:45 AM | 10:48 AM | 63 min |
| Period 4 | 10:54 AM | 11:52 AM | 58 min |
| Lunch | 11:52 AM | 12:22 PM | 30 min |
| Period 5 | 12:28 PM | 1:26 PM | 58 min |
| Period 6 | 1:32 PM | 2:30 PM | 58 min |
| Do not print below this page! | |||
| No entries present for this bell schedule |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:11 AM | 46 min |
| Period 2 | 8:17 AM | 9:03 AM | 46 min |
| Break | 9:03 AM | 9:15 AM | 12 min |
| Period 3 | 9:21 AM | 10:12 AM | 51 min |
| Period 4 | 10:18 AM | 11:04 AM | 46 min |
| Lunch | 11:04 AM | 11:34 AM | 30 min |
| Period 5 | 11:40 AM | 12:26 PM | 46 min |
| Period 6A | 12:32 PM | 1:28 PM | 56 min |
| Period 6B | 1:34 PM | 2:30 PM | 56 min |
| Class schedules will be handed out in the Covered Lunch area at 8:00 AM | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Professional Growth (No Students) | 7:25 AM | 8:50 AM | 85 min |
| Break | 8:50 AM | 9:02 AM | 12 min |
| Period 1 | 9:08 AM | 9:55 AM | 47 min |
| Period 2 | 10:01 AM | 10:44 AM | 43 min |
| Period 3 | 10:50 AM | 11:33 AM | 43 min |
| Lunch | 11:33 AM | 12:03 PM | 30 min |
| Period 4 | 12:09 PM | 12:52 PM | 43 min |
| Period 5 | 12:58 PM | 1:41 PM | 43 min |
| Period 6 | 1:47 PM | 2:30 PM | 43 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Tutorial | 7:30 AM | 8:06 AM | 36 min |
| Period 2 Final Exam | 8:06 AM | 10:06 AM | 120 min |
| Lunch | 10:06 AM | 10:36 AM | 30 min |
| Period 1 Final Exam | 10:42 AM | 12:42 PM | 120 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Tutorial | 7:30 AM | 8:06 AM | 36 min |
| Period 4 Final Exam | 8:06 AM | 10:06 AM | 120 min |
| Lunch | 10:06 AM | 10:36 AM | 30 min |
| Period 6 Final Exam | 10:42 AM | 12:42 PM | 120 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Tutorial | 7:30 AM | 8:06 AM | 36 min |
| Period 3 Final Exam | 8:06 AM | 10:06 AM | 120 min |
| Lunch | 10:06 AM | 10:36 AM | 30 min |
| Period 5 Final Exam | 10:42 AM | 12:42 PM | 120 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:20 AM | 55 min |
| Period 2 | 8:26 AM | 9:21 AM | 55 min |
| Break | 9:21 AM | 9:31 AM | 10 min |
| Period 3 | 9:37 AM | 10:37 AM | 60 min |
| Period 4 | 10:43 AM | 11:38 AM | 55 min |
| Lunch | 11:38 AM | 12:28 PM | 50 min |
| Period 5 | 12:34 PM | 1:29 PM | 55 min |
| Period 6 | 1:35 PM | 2:30 PM | 55 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:11 AM | 46 min |
| Period 2 | 8:17 AM | 9:03 AM | 46 min |
| Period 3A Assembly | 9:09 AM | 10:05 AM | 56 min |
| Break | 10:05 AM | 10:17 AM | 12 min |
| Period 3B Assembly | 10:23 AM | 11:19 AM | 56 min |
| Period 4 | 11:25 AM | 12:16 PM | 51 min |
| Lunch | 12:16 PM | 12:46 PM | 30 min |
| Period 5 | 12:52 PM | 1:38 PM | 46 min |
| Period 6 | 1:44 PM | 2:30 PM | 46 min |
| Drill during 3rd period | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:14 AM | 49 min |
| Period 2 | 8:20 AM | 9:09 AM | 49 min |
| Break | 9:09 AM | 9:21 AM | 12 min |
| *Period 3 | 9:27 AM | 11:15 AM | 108 min |
| Period 4 | 11:21 AM | 12:10 PM | 49 min |
| Lunch | 12:10 PM | 12:40 PM | 30 min |
| Period 5 | 12:46 PM | 1:35 PM | 49 min |
| Period 6 | 1:41 PM | 2:30 PM | 49 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:11 AM | 46 min |
| Period 2 | 8:17 AM | 9:03 AM | 46 min |
| 3A Assembly | 9:09 AM | 10:05 AM | 56 min |
| Break | 10:05 AM | 10:17 AM | 12 min |
| 3B Assembly | 10:23 AM | 11:19 AM | 56 min |
| Period 4 | 11:25 AM | 12:16 PM | 51 min |
| Lunch | 12:16 PM | 12:46 PM | 30 min |
| Period 5 | 12:52 PM | 1:38 PM | 46 min |
| Period 6 | 1:44 PM | 2:30 PM | 46 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:12 AM | 47 min |
| Period 2 | 8:18 AM | 9:05 AM | 47 min |
| Break | 9:05 AM | 9:15 AM | 10 min |
| Period 3 | 9:21 AM | 10:08 AM | 47 min |
| Period 4 | 10:14 AM | 11:01 AM | 47 min |
| *Assembly | 11:07 AM | 12:14 PM | 67 min |
| Lunch | 12:14 PM | 12:44 PM | 30 min |
| Period 5 | 12:50 PM | 1:37 PM | 47 min |
| Period 6 | 1:43 PM | 2:30 PM | 47 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| PSAT Exam | 7:25 AM | 10:20 AM | 175 min |
| Break | 10:20 AM | 10:30 AM | 10 min |
| Period 1 | 10:30 AM | 11:00 AM | 30 min |
| Period 2 | 11:05 AM | 11:35 AM | 30 min |
| Period 3 | 11:40 AM | 12:15 PM | 35 min |
| Lunch | 12:15 PM | 12:45 PM | 30 min |
| Period 4 | 12:50 PM | 1:20 PM | 30 min |
| Period 5 | 1:25 PM | 1:55 PM | 30 min |
| Period 6 | 2:00 PM | 2:30 PM | 30 min |
| Lock Down drill during 4th period | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:20 AM | 55 min |
| Period 2 | 8:26 AM | 9:21 AM | 55 min |
| Break | 9:21 AM | 9:33 AM | 12 min |
| Period 3 | 9:39 AM | 10:39 AM | 60 min |
| Period 4 | 10:45 AM | 11:58 AM | 73 min |
| Lunch | 11:58 AM | 12:28 PM | 30 min |
| Period 5 | 12:34 PM | 1:29 PM | 55 min |
| Period 6 | 1:35 PM | 2:30 PM | 55 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:11 AM | 46 min |
| Period 2 | 8:17 AM | 9:03 AM | 46 min |
| Period 3A | 9:09 AM | 10:05 AM | 56 min |
| Break | 10:05 AM | 10:17 AM | 12 min |
| Period 3B | 10:23 AM | 11:19 AM | 56 min |
| Period 4 | 11:25 AM | 12:16 PM | 51 min |
| Lunch | 12:16 PM | 12:46 PM | 30 min |
| Period 5 | 12:52 PM | 1:38 PM | 46 min |
| Period 6 | 1:44 PM | 2:30 PM | 46 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:23 AM | 58 min |
| Period 2 | 8:29 AM | 9:27 AM | 58 min |
| Break | 9:27 AM | 9:39 AM | 12 min |
| Period 3 | 9:45 AM | 10:48 AM | 63 min |
| Period 4 | 10:54 AM | 11:52 AM | 58 min |
| Lunch | 11:52 AM | 12:22 PM | 30 min |
| Period 5 | 12:28 PM | 1:26 PM | 58 min |
| Period 6 | 1:32 PM | 2:30 PM | 58 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:55 AM | 8:48 AM | 53 min |
| Period 2 | 8:54 AM | 9:47 AM | 53 min |
| Break | 9:47 AM | 9:59 AM | 12 min |
| Period 3 | 10:05 AM | 11:03 AM | 58 min |
| Period 4 | 11:09 AM | 12:02 PM | 53 min |
| Lunch | 12:02 PM | 12:32 PM | 30 min |
| Period 5 | 12:38 PM | 1:31 PM | 53 min |
| Period 6 | 1:37 PM | 2:30 PM | 53 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| CAHSEE Test | 7:25 AM | 9:50 AM | 145 min |
| Break | 9:50 AM | 10:00 AM | 10 min |
| Period 2 | 10:00 AM | 11:15 AM | 75 min |
| Period 4 | 11:21 AM | 12:39 PM | 78 min |
| Lunch | 12:39 PM | 1:09 PM | 30 min |
| Period 6 | 1:15 PM | 2:30 PM | 75 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| CAHSEE Test | 7:25 AM | 9:50 AM | 145 min |
| Break | 9:50 AM | 10:00 AM | 10 min |
| Period 1 | 10:00 AM | 11:15 AM | 75 min |
| Period 3 | 11:21 AM | 12:39 PM | 78 min |
| Lunch | 12:39 PM | 1:09 PM | 30 min |
| Period 5 | 1:15 PM | 2:30 PM | 75 min |
| STAR English Language Arts Test | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Test | 7:25 AM | 10:15 AM | 170 min |
| Break | 10:15 AM | 10:30 AM | 15 min |
| Period 2 | 10:30 AM | 11:35 AM | 65 min |
| Period 4 | 11:41 AM | 12:49 PM | 68 min |
| Lunch | 12:49 PM | 1:19 PM | 30 min |
| Period 6 | 1:25 PM | 2:30 PM | 65 min |
| STAR California Life Science for 10th graders and US History for 11th graders | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Test | 7:25 AM | 9:16 AM | 111 min |
| Break | 9:16 AM | 9:31 AM | 15 min |
| Period 1 | 9:37 AM | 10:59 AM | 82 min |
| Period 3 | 11:05 AM | 12:32 PM | 87 min |
| Lunch | 12:32 PM | 1:02 PM | 30 min |
| Period 5 | 1:08 PM | 2:30 PM | 82 min |
| No lab periods today! STAR Make Ups in ELA, CAL LIFE AND US HISTORY | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:23 AM | 58 min |
| Period 2 | 8:29 AM | 9:27 AM | 58 min |
| Break | 9:27 AM | 9:39 AM | 12 min |
| Period 3 | 9:45 AM | 10:48 AM | 63 min |
| Period 4 | 10:54 AM | 11:52 AM | 58 min |
| Lunch | 11:52 AM | 12:22 PM | 30 min |
| Period 5 | 12:28 PM | 1:26 PM | 58 min |
| Period 6 | 1:32 PM | 2:30 PM | 58 min |
| STAR Science Test | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 2 | 7:25 AM | 8:44 AM | 79 min |
| Test | 8:50 AM | 10:50 AM | 120 min |
| Break | 10:50 AM | 11:05 AM | 15 min |
| Period 4 | 11:11 AM | 12:35 PM | 84 min |
| Lunch | 12:35 PM | 1:05 PM | 30 min |
| Period 6 | 1:11 PM | 2:30 PM | 79 min |
| STAR Math Test | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Test | 7:25 AM | 10:25 AM | 180 min |
| Break | 10:25 AM | 10:40 AM | 15 min |
| Period 1 | 10:46 AM | 11:45 AM | 59 min |
| Period 3 | 11:51 AM | 12:55 PM | 64 min |
| Lunch | 12:55 PM | 1:25 PM | 30 min |
| Period 5 | 1:31 PM | 2:30 PM | 59 min |
| No lab periods! | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:23 AM | 58 min |
| Period 2 | 8:29 AM | 9:27 AM | 58 min |
| Break | 9:27 AM | 9:39 AM | 12 min |
| Period 3 | 9:45 AM | 10:48 AM | 63 min |
| Period 4 | 10:54 AM | 11:52 AM | 58 min |
| Lunch | 11:52 AM | 12:22 PM | 30 min |
| Period 5 | 12:28 PM | 1:26 PM | 58 min |
| Period 6 | 1:32 PM | 2:30 PM | 58 min |
| STAR Grade 10 World History test (testing takes place in 10th grade Social Science classrooms) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 2 | 7:25 AM | 9:25 AM | 120 min |
| Break | 9:25 AM | 9:43 AM | 18 min |
| Period 4 | 9:49 AM | 11:54 AM | 125 min |
| Lunch | 11:54 AM | 12:24 PM | 30 min |
| Period 6 | 12:30 PM | 2:30 PM | 120 min |
| STAR Grade 10 World History test (test takes place in 10th grade Social Science classrooms) | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 9:25 AM | 120 min |
| Break | 9:25 AM | 9:43 AM | 18 min |
| Period 3 | 9:49 AM | 11:54 AM | 125 min |
| Lunch | 11:54 AM | 12:24 PM | 30 min |
| Period 5 | 12:30 PM | 2:30 PM | 120 min |
| STAR Make Ups for Science tests | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:23 AM | 58 min |
| Period 2 | 8:29 AM | 9:27 AM | 58 min |
| Break | 9:27 AM | 9:39 AM | 12 min |
| Period 3 | 9:45 AM | 10:48 AM | 63 min |
| Period 4 | 10:54 AM | 11:52 AM | 58 min |
| Lunch | 11:52 AM | 12:22 PM | 30 min |
| Period 5 | 12:28 PM | 1:26 PM | 58 min |
| Period 6 | 1:32 PM | 2:30 PM | 58 min |
| STAR Make Ups in Math and World History | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:23 AM | 58 min |
| Period 2 | 8:29 AM | 9:27 AM | 58 min |
| Break | 9:27 AM | 9:39 AM | 12 min |
| Period 3 | 9:45 AM | 10:48 AM | 63 min |
| Period 4 | 10:54 AM | 11:52 AM | 58 min |
| Lunch | 11:52 AM | 12:22 PM | 30 min |
| Period 5 | 12:28 PM | 1:26 PM | 58 min |
| Period 6 | 1:32 PM | 2:30 PM | 58 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 2 | 7:25 AM | 9:10 AM | 105 min |
| Break | 9:10 AM | 9:22 AM | 12 min |
| Period 4 | 9:28 AM | 11:18 AM | 110 min |
| Lunch | 11:18 AM | 12:00 PM | 42 min |
| Period 6 | 12:06 PM | 1:51 PM | 105 min |
| Tutorial | 1:57 PM | 2:30 PM | 33 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 2 | 7:25 AM | 9:25 AM | 120 min |
| Break | 9:25 AM | 9:43 AM | 18 min |
| Period 4 | 9:49 AM | 11:54 AM | 125 min |
| Lunch | 11:54 AM | 12:24 PM | 30 min |
| Period 6 | 12:30 PM | 2:30 PM | 120 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 9:25 AM | 120 min |
| Break | 9:25 AM | 9:43 AM | 18 min |
| Period 3 | 9:49 AM | 11:54 AM | 125 min |
| Lunch | 11:54 AM | 12:24 PM | 30 min |
| Period 5 | 12:30 PM | 2:30 PM | 120 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:11 AM | 46 min |
| Period 2 | 8:17 AM | 9:03 AM | 46 min |
| Period 3A Assembly | 9:09 AM | 10:05 AM | 56 min |
| Break | 10:05 AM | 10:17 AM | 12 min |
| Period 3B Assembly | 10:23 AM | 11:19 AM | 56 min |
| Period 4 | 11:25 AM | 12:16 PM | 51 min |
| Lunch | 12:16 PM | 12:46 PM | 30 min |
| Period 5 | 12:52 PM | 1:38 PM | 46 min |
| Period 6 | 1:44 PM | 2:30 PM | 46 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:20 AM | 55 min |
| Period 2 | 8:26 AM | 9:21 AM | 55 min |
| Break | 9:21 AM | 9:33 AM | 12 min |
| Period 3 | 9:39 AM | 10:39 AM | 60 min |
| Period 4 | 10:45 AM | 11:56 AM | 71 min |
| Lunch | 11:56 AM | 12:26 PM | 30 min |
| Period 5 | 12:32 PM | 1:27 PM | 55 min |
| Period 6 | 1:33 PM | 2:30 PM | 57 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 7:25 AM | 8:11 AM | 46 min |
| Period 2 | 8:17 AM | 9:03 AM | 46 min |
| Period 3A | 9:09 AM | 10:05 AM | 56 min |
| Break | 10:05 AM | 10:17 AM | 12 min |
| Period 3B | 10:23 AM | 11:19 AM | 56 min |
| Period 4 | 11:25 AM | 12:16 PM | 51 min |
| Lunch | 12:16 PM | 12:46 PM | 30 min |
| Period 5 | 12:52 PM | 1:38 PM | 46 min |
| Period 6 | 1:44 PM | 2:30 PM | 46 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Tutorial | 7:30 AM | 8:06 AM | 36 min |
| Period 1 Final Exam | 8:06 AM | 10:06 AM | 120 min |
| Lunch | 10:06 AM | 10:36 AM | 30 min |
| Period 2 Final Exam | 10:42 AM | 12:42 PM | 120 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Tutorial | 7:30 AM | 8:06 AM | 36 min |
| Period 6 Final Exam | 8:06 AM | 10:06 AM | 120 min |
| Lunch | 10:06 AM | 10:36 AM | 30 min |
| Period 4 Final Exam | 10:42 AM | 12:42 PM | 120 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Tutorial | 7:30 AM | 8:21 AM | 51 min |
| Period 5 Final Exam | 8:21 AM | 10:21 AM | 120 min |
| Lunch | 10:21 AM | 10:51 AM | 30 min |
| Period 3 Final Exam | 10:57 AM | 12:57 PM | 120 min |

